Live data on the top 20 Bitcoin mining pools, with estimated payouts to miners and the revenue each pool keeps for itself. Useful if you are looking for a better pool to mine on, and just as useful if you run a pool and want to see how your competitors are doing.
| # | Pool | Hashrate EH/s | Base Fee | Network Share | Miner Payouts | Pool Revenue | ||
|---|---|---|---|---|---|---|---|---|
| Day | Month | Day | Month | |||||
| 1 | Foundry USA | 235.6 | ~4% | 21.2% | $8.9M | $271.6M | $371K | $11.3M |
| 2 | AntPool | 168 | 4% | 15.1% | $6.3M | $193.6M | $265K | $8.1M |
| 3 | F2Pool | 143.7 | 4% | 12.9% | $5.4M | $165.6M | $226K | $6.9M |
| 4 | ViaBTC | 95.7 | 4% | 8.6% | $3.6M | $110.3M | $151K | $4.6M |
| 5 | Binance Pool | 85.2 | 4% | 7.7% | $3.2M | $98.2M | $134K | $4.1M |
| 6 | SpiderPool | 74.5 | 4% | 6.7% | $2.8M | $85.8M | $117K | $3.6M |
| 7 | MARA Pool | 66.5 | ~4% | 6% | $2.5M | $76.6M | $105K | $3.2M |
| 8 | Luxor | 54.8 | 2.5% | 4.9% | $2.1M | $64.2M | $54K | $1.6M |
| 9 | SECPOOL | 42.2 | 4% | 3.8% | $1.6M | $48.6M | $66K | $2M |
| 10 | EMCD | 31.5 | 4% | 2.8% | $1.2M | $36.3M | $50K | $1.5M |
| 11 | OCEAN | 23.2 | 0% | 2.1% | $913K | $27.8M | $0 | $0 |
| 12 | K8X | 16.9 | 1.5% | 1.5% | $656K | $20M | $10K | $305K |
| 13 | Braiins Pool | 14.7 | 2.5% | 1.3% | $562K | $17.1M | $14K | $440K |
| 14 | CloverPool | 12.5 | ~4% | 1.1% | $472K | $14.4M | $20K | $600K |
| 15 | Headframe | 10.8 | 0.9% | 1% | $422K | $12.9M | $4K | $117K |
| 16 | Trustpool | 9.3 | 1% | 0.8% | $363K | $11.1M | $4K | $112K |
| 17 | TPool | 7.9 | 0.9% | 0.7% | $307K | $9.4M | $3K | $85K |
| 18 | BitFuFu | 6.5 | 0.4% | 0.6% | $256K | $7.8M | $1K | $31K |
| 19 | Kryptex | 6.2 | 3% | 0.6% | $235K | $7.2M | $7K | $222K |
| 20 | RedRock | 4.2 | 4% | 0.4% | $157K | $4.8M | $7K | $200K |
Miner Payouts is what miners on a pool keep after the base fee at the current hashprice. Pool Revenue is the fee take, the operator's gross income before costs. Pools with no published base fee are estimated at 4% and shown in grey. Combined tracked hashrate: 1,109.8 EH/s.
MiningRadar tracks live hashrate, base fees, miner payouts and pool revenue across Foundry USA, AntPool, F2Pool, ViaBTC, Binance Pool, SpiderPool, MARA Pool, Luxor, SECPOOL, EMCD, OCEAN, K8X, Braiins Pool, CloverPool, Headframe, Trustpool, TPool, BitFuFu, Kryptex and RedRock, refreshed every minute. If you mine, read the table as a cost sheet: Base Fee times the current hashprice is what a pool charges you, and the Miner Payouts columns show what a pool of that size returns per day and per month. Network Share is your steadiness signal, since a pool with 2% of the network finds about 3 blocks a day while one with 30% finds about 43. If you run a pool, the same table is your benchmark: who is gaining hashrate, how the market splits, and what each rival's fee take is worth at today's hashprice. Some pools negotiate fees individually with each client rather than publishing one rate, so their payouts and revenue are estimated at an industry standard 4% and shown in grey.
Hashrate is the computing power a pool directs at the Bitcoin network, measured in exahashes per second (EH/s). For a miner it is the steadiness signal: a pool with a large share finds blocks many times a day and pays out evenly, while a small pool finds them rarely, so short-term income swings with luck. The Network Share column shows each pool's slice of the hashrate tracked here.
Hashprice ($/PH/day) is the expected daily revenue for one petahash of mining power, derived from the BTC price, the block reward and total network hashrate. To size your own revenue, multiply your fleet's PH/s by the hashprice, then subtract the pool's base fee and your power cost. The Miner Payouts columns in the table already have the fee taken out.
Bitcoin recalibrates difficulty every 2,016 blocks, roughly every two weeks, to hold block times near 10 minutes. A positive projected change means revenue per machine is about to fall at a flat BTC price. The Network Difficulty card shows the current value, the estimated change and a countdown, so you know when the squeeze or the relief arrives.